By : Peter - Categories : Collaborations , XX Development X Flâneurs

Our collaboration with XX Development is now available:
XX Development x Flâneurs / Revival Denim

If you are discovering the project through this article, here is the first story we published about it: XX Development x Flâneurs.

Next, we thought about the best way to share more about the idea behind “Revival Denim” — bringing back to life the very first pair of jeans made by Taichi (Pony), the founder of XX Development. We decided to introduce the project through a Q&A session with our friends in Gifu.

The video features an interview with the three members of XX Development answering our questions. They discuss the origins of the project, details related to the manufacturing, and, above all, the ties that connect Japan and France.

If you’re interested in Japanese denim or artisanal manufacturing, this video offers a different perspective on the work we’ve been carrying out for over two years with one of our favorite labels to bring this project to life. This remote exchange is also an opportunity to introduce you to the people behind this brand, with whom we have developed a close relationship.

Below is the size guide for the different fits /

All three models run slightly small; we recommend choosing one size up from your usual size.

Baggy Fit

Size guide (cm)
Sizes 29 30 31 32 33 34 36 38
Waist 37 38 39 40 41 42 44 46
Front rise 30 30.5 31 32 32.5 32.5 33.5 34
Back rise 39 40 40 41 41.5 42 43.5 44.5
Thigh 31.5 32.5 33.5 34 34.5 35.5 36 38
Knee 27.5 27.5 28 28.5 29 29.5 30.5 31
Leg opening 22 23 23.5 24 24.5 25 25.5 25.5
Inseam 80 80 80 80 80 80 80 80

Regular Fit

Size guide (cm)
Sizes 29 30 31 32 33 34 36 38
Waist 36 37.5 39 40 41 42 44 46
Front rise 28.5 29 30 30.5 30.5 31 32.5 33
Back rise 38 38.5 39 40 40.5 41.5 42.5 44
Thigh 28 29 30 30.5 31.5 32 33 34.5
Knee 22.5 23 23.5 24 24.5 25 26 27
Leg opening 19.5 20 20.5 21 21.5 22 22 22.5
Inseam 80 80 80 80 80 80 80 80

Tapered Fit

Size guide (cm)
Sizes 29 30 31 32 33 34 36 38
Waist 37 38 39 40 41 42 44 47
Front rise 28 28 28.5 29 29.5 30 31 32
Back rise 36 36.5 37 38 38.5 39 40.5 41.5
Thigh 28.5 29 29.5 30 30.5 31 33 34.5
Knee 22 22.5 23 23 23.5 24 25 26.5
Leg opening 17.5 18 18.5 19 19.5 20 20.5 20.5
Inseam 80 80 80 80 80 80 80 80



Below are the latest production images sent by Taichi prior to shipment to France:

Loading...